Joncris Sentinel Services
| Structure: | Partnership |
| ABN: | 33149323289 |
| Business Contact: | Michael Brady (OPerations Manager) |
| Phone No. | 07 49344592 |
| Fax No. | 07 49354335 |
| Website: | www.joncris.com.au |
| Business Size: | Less than 5 |
| Year Established: | 1995 |
| Address: |
493 Cawarral Road Cawarral |
| Postal Address: |
493 Cawarral Road Cawarral Qld 4702 |
| Products & Services | |
|---|---|
| Horses | Breeding through to foaling down, yearling preparation, more info at http://www.joncris.com.au/about-us/thoroughbred-nursery/ |
| Mine Atmosphere Interpretation | We offer a totally independent, Mine Atmosphere Interpretation and Monitoring Support Service that is designed to support, back up and verify the results of your mines on site monitoring program |
| Occupational Health and Safety | We offer practical workplace solutions that help protect you and your business by helping you develop, implement, monitor and review: * Risk Management Processes in accordance with Recognised Standard 02 * Safety Management Systems based on AS/NZS 4801 & 4804 * Hazard Management Plans * Organisational and Management Structures * Emergency Preparedness and Response * Accident Investigation |
| Training for Mining Industry | Cert IV Underground Coal (Deputy) Dip Underground Coal (Undermanager) Ventilation Officer Risk Management (C6, G2 & G3) Adv Dip Underground Coal (Manager) MNCG1001, 1008, 1009 (QMS1,S2,S3) Units from Cert IV Surface Mining (OCE) |
| Contact This Business: | |
| Information last updated 27th September, 2006 | |