Business Synergy Solutions
| ABN: | 57 135 328 692 |
| Business Contact: | Tania Hughes (Director) |
| Phone No. | 0438 163 589 |
| Fax No. | chf1@optusnet.com.au |
| Mobile No. | 0438 163 589 |
| Year Established: | 2006 |
| Address: | Gracemere |
| Postal Address: |
91 Donovan Crescent Gracemere QLD 4702 |
| Products & Services | |
|---|---|
| Business Focused Auditing and Assessments | 1. IIA Internal Quality Assessment/Validation Accredited; 2. Conducting audits of OH&S Management Systems and Quality Management Systems. Further performing Operational Audits against efficiency and effectiveness, Compliance Audits against regulations, legislation and company policy; AQTF, RTO and VET audits and Investigative Audits against irregular conduct; 3.Provision of Audit advisory services and facilitation in the establishment of strategic and operational internal audit functions. 4. Internal Auditor Training |
| Business Improvement Services | 1.Training in ISO 9000 Quality Management Systems series; Training in the Business Excellence Framework; Training in Business Improvement Tools and Methodologies; Development and Implementation of Business Improvement Tools and Methodologies for your organisation. |
| Compliance and Governance Services | 1.Facilitation in the establishment of compliance and governance frameworks; 2. Establishment of internal control mechanisms; 3. Undertaking compliance and governance reviews; 4. Development of compliance and fraud control plans; 5. Development of compliance products and tools and training in related compliance approaches; 5. Assessments of compliance and governance risks; 6. Facilitation of the integration of compliance, governance and risk management frameworks with business planning and performance reporting frameworks; 7. Development of Legislative/Regulatory/Organisational Policy; Development of TGA compliance programs for low risk medical devices. |
| Registered Training Organisations (RTO) Services | 1. Auditing compliance of Registered Training Organisations with AQTF 2007 & VET requirements; Development and Implementation of business improvement opportunities identified in AQTF Audits; Mentoring RTO's in meeting requirements within the VET industry; Provision of assistance to RTO's in meeting Registration requirements. |
| Strategic & Operational Human Resource Management | 1. Facilitate the development and implementation of Strategic Workforce Planning; Facilitation of Organisational Review and Improvement; Development of Human Resource Policy and procedures; Development of leadership and mentoring programs; Development of People Performance Programs that link into Business Performance; Facilitate the development and implementation of Investors in People Frameworks; Facilitation of the development of organisation succession plans. |
| Strategic and Operational Business Planning | 1. Facilitation of the development and implementation of strategic and operational business plans; 2. Training/Mentoring in Business Planning methodology, frameworks and techniques; 3. Facilitation of the integration of strategic and business planning frameworks with performance reporting frameworks; 4. Improvement reviews of Planning Performance; 5. Facilitate the development and implementation of Enterprise Risk Management Frameworks; Development and implementation of Service Level Agreements; Facilitation of change programs. |
| Contact This Business: | |
| Information last updated 27th September, 2008 | |